|
Key
This line was removed.
This word was removed. This word was added.
This line was added.
|
Changes (2)
View Page HistorycaGrid is an open source platform aimed at enabling secure, multi-institutional e-Science collaborations. caGrid can be used to share data regardless of the specific clinical or research field: cancer research, public health, cardiovascular science, neuroscience, and more. This is possible because caGrid provides an interoperable service-oriented architecture to share data and analytical resources. caGrid uses metadata to describe the structure and semantics of resources and also provides discovery capabilities to find resources of interest. caGrid also provides researchers with powerful capabilities to compose their scientific workflows. Core caGrid development is funded by the National Cancer Institute's [Cancer Biomedical Informatics Grid program|http://cabig.nci.nih.gov/].
The most recent version of caGrid, version 1.34, represents the sixth major release of caGrid since early 2005.
caGrid includes the APIs and core services that comprise a Grid. A group of collaborators either identifies a Grid to use or deploys their own Grid. Then the community creates and deploys value-added Grid services to share and analyze data. To learn more, please flip through the [caGrid Executive Introduction|^caGrid_Executive_Introduction.pptx]. If you have a cup of coffee and an hour to spare, you will find it helpful to read the accompanying [caGrid for Principle Investigators - A Short Guide|^caGrid_for_PIs-final.pdf].
{hometext}* *Create* a [caBIG Knowledge Center account|http://wikiutils.nci.nih.gov/KC_signup] to search and post to the [Forums|https://cabig-kc.nci.nih.gov/CaGrid/forums/] .{hometext}\\
{hometext}* *Browse* the [NCI caBIG Production Grid|http://cagrid-portal.nci.nih.gov/web/guest/home].{hometext}\\
{hometext}* *Browse* the [NCI caBIG Production Grid|http://cagrid-portal.nci.nih.gov/web/guest/home].{hometext}\\
{hometext}* *Download* [caGrid 1.34|downloads:Home].{hometext}\\
{hometext}* *Get up to speed* by taking the caGrid [tutorials|cagrid13tutorials:tutorials].{hometext}\\
{panel:bgColor=FFFFFF|borderStyle=solid}
{panel:bgColor=FFFFFF|borderStyle=solid}





